Review Signal Algorithm Change Chart (3/2/2016)

Original Article

Name Ranking Change Overall Overall Old Overall Change Support Support Old Support Change Uptime Uptime Old Uptime Change Price Price Old Price Change
Flywheel - 85.66 88.15 -2.49 76.91 81.36 -4.45 97.17 95.87 1.3 83.22 87.5 -4.28
KnownHost 3 74.32 71.67 2.65 76.04 79.22 -3.18 88.77 84.7 4.07 72.62 83.33 -10.71
Digital Ocean -1 74.11 74.35 -0.24 69.68 69.57 0.11 97.39 96.38 1.01 87.97 89.94 -1.97
SoftLayer 2 72.96 70.84 2.12 61.49 56.25 5.24 97.61 96.75 0.86 64.57 70.97 -6.4
WPEngine -2 72.11 72.49 -0.38 71.66 72.01 -0.35 95.75 93.48 2.27 77.65 77.5 0.15
SiteGround -2 71.63 72.46 -0.83 78.69 78.9 -0.21 95.14 93.01 2.13 79.64 83.82 -4.18
Azure 2 70.33 69.85 0.48 59.75 57.75 2 97.07 96.15 0.92 61.67 65 -3.33
WiredTree 4 70.27 67.87 2.4 85.27 81.51 3.76 92.4 88.55 3.85 59.38 64.71 -5.33
LiquidWeb -2 70.1 70.59 -0.49 80.59 80.93 -0.34 92.91 89.27 3.64 89.18 90.91 -1.73
Amazon 3 69.02 67.67 1.35 62.28 63.95 -1.67 97.11 96.44 0.67 80.14 81.67 -1.53
RackSpace - 67.03 68.09 -1.06 68.8 71.37 -2.57 95.97 94.25 1.72 74.62 79.26 -4.64
Pagely 8 64.65 59.75 4.9 72.09 68 4.09 90.61 86.5 4.11 83.11 60 23.11
Linode -5 64.55 69.9 -5.35 77.31 82.89 -5.58 95.64 93.79 1.85 84.87 88.94 -4.07
SliceHost 1 64.38 63.57 0.81 69.03 68.75 0.28 94.52 93.81 0.71 68.4 69.23 -0.83
HostDime 3 63.86 61.19 2.67 79.83 77.78 2.05 91.12 85.39 5.73 76.15 68.75 7.4
Heroku - 63.12 63.36 -0.24 64.65 64.3 0.35 97.27 96 1.27 62.16 64.71 -2.55
WebSynthesis -7 62.98 69.11 -6.13 63.4 69.39 -5.99 88.41 84.55 3.86 99.58 99.99 -0.41
Site5 1 61.34 61.14 0.2 74.95 75.14 -0.19 89.69 85.71 3.98 83.83 85 -1.17
MidPhase 3 60.14 58.64 1.5 56.79 57.63 -0.84 90.84 84.26 6.58 66.43 61.54 4.89
GoGrid 3 59.86 58.44 1.42 67.15 63.64 3.51 92.42 89.61 2.81 3.7 0 3.7
SingleHop -4 59.52 61.25 -1.73 40.29 55.17 -14.88 89.35 86.25 3.1 48.63 40 8.63
Dream Host 3 57.9 55.77 2.13 65.73 65.34 0.39 86.92 82.34 4.58 79.96 81.35 -1.39
MediaTemple 1 56.71 57.68 -0.97 62.57 66.28 -3.71 91.71 87.98 3.73 63.63 70.06 -6.43
InMotion 2 54.37 53.41 0.96 85.92 81.25 4.67 82.45 81.25 1.2 90.01 83.33 6.68
A Small Orange -11 53.89 64.46 -10.57 58.85 70.23 -11.38 88 81.04 6.96 67.5 78.85 -11.35
ServInt -5 53.84 58.83 -4.99 74.06 73.83 0.23 88.13 83.04 5.09 65.58 75 -9.42
Hetzner - 52.25 53.25 -1 60.48 60 0.48 92.12 90.32 1.8 84.68 84.62 0.06
AN Hosting - 51.37 50.44 0.93 59.64 64.29 -4.65 83.55 77.88 5.67 43.35 40 3.35
West Host - 48.1 50.39 -2.29 54.29 62.96 -8.67 86.77 77.43 9.34 78.76 77.78 0.98
Godaddy 2 45 45.2 -0.2 50.43 50.3 0.13 94.58 93.23 1.35 51.59 54.28 -2.69
HostGator -1 42.02 47.26 -5.24 37.04 45.88 -8.84 84.44 78.09 6.35 61.63 67.86 -6.23
BlueHost 1 41.97 45.06 -3.09 35.78 40.55 -4.77 79.46 71.96 7.5 58.66 65.26 -6.6
LunarPages -2 41.76 46.91 -5.15 27.88 31.84 -3.96 85.37 78.61 6.76 86.66 90.91 -4.25
iPage 1 41.44 42.76 -1.32 33.8 36.21 -2.41 87.25 82.82 4.43 54.3 61.9 -7.6
NetFirms -1 40.26 43.27 -3.01 43.61 42.06 1.55 88.57 84.74 3.83 65.03 69.7 -4.67
IX Web Hosting 2 34.97 37.5 -2.53 33.79 42.86 -9.07 75.88 69.85 6.03 99.49 99.99 -0.5
1 and 1 3 34.73 35.68 -0.95 29.68 27.72 1.96 89.02 86.22 2.8 50.79 59.41 -8.62
JustHost -1 34.2 37.72 -3.52 26.25 28.38 -2.13 78.05 71.44 6.61 57.52 64.71 -7.19
Host Monster -3 32.82 39.71 -6.89 41.88 52.74 -10.86 75.7 68.16 7.54 57.06 65.45 -8.39
Verio 1 32.8 34.16 -1.36 18.92 20.16 -1.24 94.51 92.7 1.81 54.2 66.67 -12.47
Hostway -2 27.73 36.28 -8.55 39.88 39.13 0.75 81.53 75.81 5.72 55.24 75 -19.76
MochaHost 1 24.59 21.25 3.34 19.9 15.56 4.34 86.84 78.33 8.51 61.8 50 11.8
Arvixe -1 20.18 26.2 -6.02 13.72 17.69 -3.97 80.65 68.17 12.48 43.25 57.89 -14.64
The following two tabs change content below.
avatar
Kevin Ohashi is the geek-in-charge at Review Signal. He is passionate about making data meaningful for consumers. Kevin is based in Washington, DC.
Loading...

Interested in seeing which web hosting companies people love (and hate!)? Click here and find out how your web host stacks up.