Compare Hosting
-
Shared
Basic Hosting
for most websites. -
VPS
Partial Servers
with full access. -
Dedicated
Full Servers
all to yourself. -
Reseller
Host Clients
sell hosting. -
Cloud
Virtualize and Scale
everything. -
WordPress
High Performance
WordPress Hosting.
Company |
Overall▴ |
Support |
Price |
Uptime |
# of Reviews |
Plans Start At |
---|---|---|---|---|---|---|
KnownHost | 75% | 79% | 94% | 89% | 552 | $6.71 |
SiteGround | 68% | 73% | 75% | 94% | 6657 | $6.95 |
Hetzner | 63% | 61% | 93% | 93% | 1638 | $2.50 |
DreamHost | 57% | 63% | 79% | 88% | 22320 | $8.95 |
MediaTemple | 55% | 63% | 66% | 91% | 14729 | $20.00 |
TSO Host![]() |
54% | 68% | 86% | 91% | 2796 | $2.99 |
A Small Orange | 51% | 49% | 62% | 87% | 5289 | $4.16 |
InMotion | 48% | 62% | 67% | 83% | 235 | $5.99 |
West Host | 48% | 57% | 78% | 87% | 924 | $4.00 |
HostGator | 45% | 39% | 63% | 85% | 26378 | $3.96 |
GoDaddy | 45% | 44% | 51% | 95% | 128186 | $4.99 |
LunarPages | 44% | 29% | 89% | 86% | 1977 | $3.95 |
Hostway | 42% | 47% | 80% | 83% | 519 | $6.95 |
BlueHost | 42% | 35% | 58% | 80% | 27852 | $3.95 |
iPage | 42% | 29% | 49% | 89% | 3347 | $8.95 |
Site5 | 40% | 37% | 46% | 87% | 2283 | $4.95 |
1&1 IONOS | 40% | 30% | 59% | 90% | 11873 | $7.99 |
NetFirms | 39% | 33% | 53% | 89% | 1466 | $4.45 |
IX Web Hosting | 37% | 40% | 99% | 76% | 170 | $3.95 |
Heart Internet![]() |
35% | 39% | 25% | 83% | 3593 | $2.49 |
A2 Hosting | 34% | 46% | 31% | 80% | 1253 | $7.99 |
JustHost | 34% | 27% | 59% | 79% | 2208 | $4.45 |
HostPapa | 33% | 20% | 43% | 85% | 867 | $9.99 |
Host Monster | 33% | 45% | 60% | 75% | 2554 | $5.95 |
Verio | 25% | 22% | 59% | 95% | 2076 | $9.95 |
Arvixe | 24% | 19% | 46% | 84% | 2824 | $4.00 |
MochaHost | 20% | 18% | 34% | 86% | 432 | $1.95 |
Company |
Overall▴ |
Support |
Price |
Uptime |
# of Reviews |
Plans Start At |
---|---|---|---|---|---|---|
KnownHost | 75% | 79% | 94% | 89% | 552 | $50.00 |
WebFaction | 73% | 78% | 97% | 94% | 1627 | $10.00 |
Digital Ocean | 71% | 58% | 83% | 97% | 26238 | $5.00 |
Linode | 70% | 81% | 87% | 96% | 12872 | $10.00 |
LiquidWeb | 70% | 77% | 85% | 93% | 2729 | $60.00 |
WiredTree | 68% | 82% | 63% | 92% | 818 | $49.00 |
SiteGround | 68% | 73% | 75% | 94% | 6657 | $62.00 |
Hetzner | 63% | 61% | 93% | 93% | 1638 | $10.00 |
ScaleWay | 60% | 34% | 89% | 94% | 1076 | $2.99 |
HostDime | 58% | 68% | 57% | 90% | 818 | $45.00 |
DreamHost | 57% | 63% | 79% | 88% | 22320 | $15.00 |
MediaTemple | 55% | 63% | 66% | 91% | 14729 | $30.00 |
TSO Host![]() |
54% | 68% | 86% | 91% | 2796 | $39.99 |
ServInt | 52% | 72% | 71% | 88% | 882 | $49.00 |
A Small Orange | 51% | 49% | 62% | 87% | 5289 | $20.00 |
InMotion | 48% | 62% | 67% | 83% | 235 | $29.99 |
West Host | 48% | 57% | 78% | 87% | 924 | $50.00 |
HostGator | 45% | 39% | 63% | 85% | 26378 | $15.96 |
GoDaddy | 45% | 44% | 51% | 95% | 128186 | $29.99 |
LunarPages | 44% | 29% | 89% | 86% | 1977 | $22.95 |
Hostway | 42% | 47% | 80% | 83% | 519 | $19.95 |
OVH | 41% | 24% | 62% | 88% | 2809 | $3.49 |
Site5 | 40% | 37% | 46% | 87% | 2283 | $65.00 |
1&1 IONOS | 40% | 30% | 59% | 90% | 11873 | $4.99 |
IX Web Hosting | 37% | 40% | 99% | 76% | 170 | $29.95 |
Heart Internet![]() |
35% | 39% | 25% | 83% | 3593 | $14.99 |
A2 Hosting | 34% | 46% | 31% | 80% | 1253 | $5.00 |
HostPapa | 33% | 20% | 43% | 85% | 867 | $49.99 |
Verio | 25% | 22% | 59% | 95% | 2076 | $29.95 |
Arvixe | 24% | 19% | 46% | 84% | 2824 | $20.00 |
MochaHost | 20% | 18% | 34% | 86% | 432 | $11.17 |
Company |
Overall▴ |
Support |
Price |
Uptime |
# of Reviews |
Plans Start At |
---|---|---|---|---|---|---|
KnownHost | 75% | 79% | 94% | 89% | 552 | $109.00 |
LiquidWeb | 70% | 77% | 85% | 93% | 2729 | $189.00 |
SoftLayer | 69% | 56% | 71% | 98% | 4303 | $139.00 |
WiredTree | 68% | 82% | 63% | 92% | 818 | $149.00 |
SiteGround | 68% | 73% | 75% | 94% | 6657 | $179.00 |
RackSpace | 66% | 68% | 75% | 96% | 20662 | $769.00 |
Hetzner | 63% | 61% | 93% | 93% | 1638 | $38.00 |
GoGrid | 62% | 54% | 8% | 92% | 220 | $300.00 |
SingleHop | 61% | 44% | 44% | 89% | 498 | $119.00 |
HostDime | 58% | 68% | 57% | 90% | 818 | $75.00 |
DreamHost | 57% | 63% | 79% | 88% | 22320 | $99.00 |
TSO Host![]() |
54% | 68% | 86% | 91% | 2796 | $299.00 |
ServInt | 52% | 72% | 71% | 88% | 882 | $199.00 |
A Small Orange | 51% | 49% | 62% | 87% | 5289 | $99.00 |
InMotion | 48% | 62% | 67% | 83% | 235 | $119.99 |
West Host | 48% | 57% | 78% | 87% | 924 | $95.00 |
HostGator | 45% | 39% | 63% | 85% | 26378 | $139.00 |
GoDaddy | 45% | 44% | 51% | 95% | 128186 | $69.99 |
LunarPages | 44% | 29% | 89% | 86% | 1977 | $109.00 |
OVH | 41% | 24% | 62% | 88% | 2809 | $69.00 |
1&1 IONOS | 40% | 30% | 59% | 90% | 11873 | $69.99 |
Heart Internet![]() |
35% | 39% | 25% | 83% | 3593 | $49.99 |
A2 Hosting | 34% | 46% | 31% | 80% | 1253 | $119.99 |
Verio | 25% | 22% | 59% | 95% | 2076 | $274.95 |
Arvixe | 24% | 19% | 46% | 84% | 2824 | $429.00 |
MochaHost | 20% | 18% | 34% | 86% | 432 | $48.00 |
Company |
Overall▴ |
Support |
Price |
Uptime |
# of Reviews |
Plans Start At |
---|---|---|---|---|---|---|
KnownHost | 75% | 79% | 94% | 89% | 552 | $11.86 |
LiquidWeb | 70% | 77% | 85% | 93% | 2729 | $99.00 |
SiteGround | 68% | 73% | 75% | 94% | 6657 | $42.00 |
TSO Host![]() |
54% | 68% | 86% | 91% | 2796 | $29.98 |
A Small Orange | 51% | 49% | 62% | 87% | 5289 | $15.00 |
West Host | 48% | 57% | 78% | 87% | 924 | $50.00 |
HostGator | 45% | 39% | 63% | 85% | 26378 | $19.96 |
LunarPages | 44% | 29% | 89% | 86% | 1977 | $19.95 |
Site5 | 40% | 37% | 46% | 87% | 2283 | $23.95 |
Heart Internet![]() |
35% | 39% | 25% | 83% | 3593 | $16.00 |
A2 Hosting | 34% | 46% | 31% | 80% | 1253 | $19.99 |
HostPapa | 33% | 20% | 43% | 85% | 867 | $19.95 |
Arvixe | 24% | 19% | 46% | 84% | 2824 | $20.00 |
MochaHost | 20% | 18% | 34% | 86% | 432 | $9.97 |
Company |
Overall▴ |
Support |
Price |
Uptime |
# of Reviews |
Specialty |
---|---|---|---|---|---|---|
Pantheon | 83% | 82% | 89% | 98% | 787 | WordPress/Drupal |
Cloudways | 75% | 71% | 62% | 97% | 693 | - |
KnownHost | 75% | 79% | 94% | 89% | 552 | - |
WebFaction | 73% | 78% | 97% | 94% | 1627 | - |
Digital Ocean | 71% | 58% | 83% | 97% | 26238 | SSD VPS |
Azure | 70% | 58% | 64% | 97% | 1584 | IaaS |
Linode | 70% | 81% | 87% | 96% | 12872 | - |
LiquidWeb | 70% | 77% | 85% | 93% | 2729 | IaaS |
SoftLayer | 69% | 56% | 71% | 98% | 4303 | - |
SiteGround | 68% | 73% | 75% | 94% | 6657 | - |
RackSpace | 66% | 68% | 75% | 96% | 20662 | IaaS |
Amazon | 64% | 57% | 64% | 98% | 21413 | - |
Heroku | 64% | 61% | 64% | 97% | 30421 | Ruby, Node, Python |
GoGrid | 62% | 54% | 8% | 92% | 220 | - |
SingleHop | 61% | 44% | 44% | 89% | 498 | - |
ScaleWay | 60% | 34% | 89% | 94% | 1076 | ARM Servers |
HostDime | 58% | 68% | 57% | 90% | 818 | - |
DreamHost | 57% | 63% | 79% | 88% | 22320 | - |
MediaTemple | 55% | 63% | 66% | 91% | 14729 | - |
TSO Host![]() |
54% | 68% | 86% | 91% | 2796 | - |
A Small Orange | 51% | 49% | 62% | 87% | 5289 | - |
West Host | 48% | 57% | 78% | 87% | 924 | - |
GoDaddy | 45% | 44% | 51% | 95% | 128186 | - |
Hostway | 42% | 47% | 80% | 83% | 519 | - |
OVH | 41% | 24% | 62% | 88% | 2809 | - |
Site5 | 40% | 37% | 46% | 87% | 2283 | - |
1&1 IONOS | 40% | 30% | 59% | 90% | 11873 | - |
IX Web Hosting | 37% | 40% | 99% | 76% | 170 | - |
A2 Hosting | 34% | 46% | 31% | 80% | 1253 | - |
Arvixe | 24% | 19% | 46% | 84% | 2824 | - |
MochaHost | 20% | 18% | 34% | 86% | 432 | - |
Company |
Overall▴ |
Support |
Price |
Uptime |
# of Reviews |
Plans Start At |
---|---|---|---|---|---|---|
Flywheel | 85% | 83% | 89% | 97% | 1757 | $25 |
Pantheon | 83% | 82% | 89% | 98% | 787 | $25 |
WPEngine | 76% | 75% | 76% | 96% | 7018 | $29 |
Cloudways | 75% | 71% | 62% | 97% | 693 | $7 |
KnownHost | 75% | 79% | 94% | 89% | 552 | $11.95 |
Pagely | 73% | 77% | 74% | 92% | 708 | $99 |
LiquidWeb | 70% | 77% | 85% | 93% | 2729 | $119 |
SiteGround | 68% | 73% | 75% | 94% | 6657 | $14.95 |
WebSynthesis | 61% | 64% | 98% | 87% | 372 | $47 |
DreamHost | 57% | 63% | 79% | 88% | 22320 | $19.95 |
MediaTemple | 55% | 63% | 66% | 91% | 14729 | $20 |
GoDaddy | 45% | 44% | 51% | 95% | 128186 | $7.99 |
BlueHost | 42% | 35% | 58% | 80% | 27852 | $24.99 |
1&1 IONOS | 40% | 30% | 59% | 90% | 11873 | $9 |
A2 Hosting | 34% | 46% | 31% | 80% | 1253 | $9.31 |