Compare Hosting
-
Shared
Basic Hosting
for most websites. -
VPS
Partial Servers
with full access. -
Dedicated
Full Servers
all to yourself. -
Reseller
Host Clients
sell hosting. -
Cloud
Virtualize and Scale
everything. -
WordPress
High Performance
WordPress Hosting.
Company |
Overall▴ |
Support |
Price |
Uptime |
# of Reviews |
Plans Start At |
---|---|---|---|---|---|---|
KnownHost | 74% | 74% | 95% | 89% | 558 | $6.71 |
Hetzner | 66% | 63% | 90% | 94% | 1984 | $2.50 |
SiteGround | 63% | 75% | 70% | 94% | 7415 | $6.95 |
DreamHost | 57% | 65% | 77% | 88% | 22696 | $8.95 |
MediaTemple | 55% | 63% | 69% | 91% | 14813 | $20.00 |
A Small Orange | 50% | 48% | 64% | 87% | 5333 | $4.16 |
TSO Host![]() |
50% | 60% | 81% | 90% | 3007 | $2.99 |
West Host | 48% | 59% | 78% | 87% | 927 | $4.00 |
GoDaddy | 45% | 43% | 50% | 95% | 135275 | $4.99 |
LunarPages | 44% | 29% | 89% | 86% | 1977 | $3.95 |
iPage | 43% | 32% | 60% | 89% | 3432 | $8.95 |
HostGator | 43% | 37% | 62% | 85% | 26951 | $3.96 |
InMotion | 42% | 45% | 69% | 83% | 240 | $5.99 |
BlueHost | 42% | 36% | 59% | 80% | 27886 | $3.95 |
Hostway | 42% | 45% | 79% | 83% | 521 | $6.95 |
Site5 | 41% | 37% | 48% | 87% | 2317 | $4.95 |
A2 Hosting | 41% | 45% | 41% | 80% | 1319 | $7.99 |
NetFirms | 41% | 34% | 64% | 89% | 1479 | $4.45 |
1&1 IONOS | 40% | 30% | 60% | 90% | 12014 | $7.99 |
HostPapa | 38% | 26% | 41% | 85% | 897 | $9.99 |
IX Web Hosting | 36% | 40% | 86% | 76% | 170 | $3.95 |
JustHost | 34% | 28% | 60% | 79% | 2212 | $4.45 |
Heart Internet![]() |
34% | 40% | 35% | 83% | 3656 | $2.49 |
Host Monster | 33% | 44% | 60% | 75% | 2568 | $5.95 |
Arvixe | 24% | 19% | 46% | 84% | 2835 | $4.00 |
MochaHost | 23% | 19% | 58% | 86% | 438 | $1.95 |
Verio | 21% | 21% | 51% | 96% | 2456 | $9.95 |
Company |
Overall▴ |
Support |
Price |
Uptime |
# of Reviews |
Plans Start At |
---|---|---|---|---|---|---|
KnownHost | 74% | 74% | 95% | 89% | 558 | $50.00 |
Linode | 71% | 78% | 87% | 96% | 13652 | $5.00 |
Digital Ocean | 70% | 62% | 80% | 97% | 28467 | $5.00 |
LiquidWeb | 69% | 78% | 70% | 93% | 2778 | $60.00 |
Hetzner | 66% | 63% | 90% | 94% | 1984 | $10.00 |
SiteGround | 63% | 75% | 70% | 94% | 7415 | $62.00 |
ScaleWay | 62% | 46% | 92% | 95% | 1272 | $2.99 |
HostDime | 58% | 71% | 58% | 90% | 822 | $45.00 |
DreamHost | 57% | 65% | 77% | 88% | 22696 | $15.00 |
MediaTemple | 55% | 63% | 69% | 91% | 14813 | $30.00 |
A Small Orange | 50% | 48% | 64% | 87% | 5333 | $20.00 |
TSO Host![]() |
50% | 60% | 81% | 90% | 3007 | $39.99 |
West Host | 48% | 59% | 78% | 87% | 927 | $50.00 |
ServInt | 48% | 72% | 72% | 88% | 903 | $49.00 |
GoDaddy | 45% | 43% | 50% | 95% | 135275 | $29.99 |
LunarPages | 44% | 29% | 89% | 86% | 1977 | $22.95 |
HostGator | 43% | 37% | 62% | 85% | 26951 | $15.96 |
InMotion | 42% | 45% | 69% | 83% | 240 | $29.99 |
Hostway | 42% | 45% | 79% | 83% | 521 | $19.95 |
Site5 | 41% | 37% | 48% | 87% | 2317 | $65.00 |
A2 Hosting | 41% | 45% | 41% | 80% | 1319 | $5.00 |
1&1 IONOS | 40% | 30% | 60% | 90% | 12014 | $4.99 |
OVH | 40% | 24% | 64% | 88% | 2825 | $3.49 |
HostPapa | 38% | 26% | 41% | 85% | 897 | $49.99 |
IX Web Hosting | 36% | 40% | 86% | 76% | 170 | $29.95 |
Heart Internet![]() |
34% | 40% | 35% | 83% | 3656 | $14.99 |
Arvixe | 24% | 19% | 46% | 84% | 2835 | $20.00 |
MochaHost | 23% | 19% | 58% | 86% | 438 | $11.17 |
Verio | 21% | 21% | 51% | 96% | 2456 | $29.95 |
Company |
Overall▴ |
Support |
Price |
Uptime |
# of Reviews |
Plans Start At |
---|---|---|---|---|---|---|
KnownHost | 74% | 74% | 95% | 89% | 558 | $109.00 |
LiquidWeb | 69% | 78% | 70% | 93% | 2778 | $189.00 |
Hetzner | 66% | 63% | 90% | 94% | 1984 | $38.00 |
SiteGround | 63% | 75% | 70% | 94% | 7415 | $179.00 |
SingleHop | 61% | 45% | 43% | 89% | 502 | $119.00 |
RackSpace | 61% | 64% | 70% | 96% | 21117 | $769.00 |
GoGrid | 60% | 55% | 9% | 92% | 220 | $300.00 |
HostDime | 58% | 71% | 58% | 90% | 822 | $75.00 |
DreamHost | 57% | 65% | 77% | 88% | 22696 | $99.00 |
A Small Orange | 50% | 48% | 64% | 87% | 5333 | $99.00 |
TSO Host![]() |
50% | 60% | 81% | 90% | 3007 | $299.00 |
West Host | 48% | 59% | 78% | 87% | 927 | $95.00 |
ServInt | 48% | 72% | 72% | 88% | 903 | $199.00 |
GoDaddy | 45% | 43% | 50% | 95% | 135275 | $69.99 |
LunarPages | 44% | 29% | 89% | 86% | 1977 | $109.00 |
HostGator | 43% | 37% | 62% | 85% | 26951 | $139.00 |
InMotion | 42% | 45% | 69% | 83% | 240 | $119.99 |
A2 Hosting | 41% | 45% | 41% | 80% | 1319 | $119.99 |
1&1 IONOS | 40% | 30% | 60% | 90% | 12014 | $69.99 |
OVH | 40% | 24% | 64% | 88% | 2825 | $69.00 |
Heart Internet![]() |
34% | 40% | 35% | 83% | 3656 | $49.99 |
Arvixe | 24% | 19% | 46% | 84% | 2835 | $429.00 |
MochaHost | 23% | 19% | 58% | 86% | 438 | $48.00 |
Verio | 21% | 21% | 51% | 96% | 2456 | $274.95 |
Company |
Overall▴ |
Support |
Price |
Uptime |
# of Reviews |
Plans Start At |
---|---|---|---|---|---|---|
KnownHost | 74% | 74% | 95% | 89% | 558 | $11.86 |
LiquidWeb | 69% | 78% | 70% | 93% | 2778 | $99.00 |
SiteGround | 63% | 75% | 70% | 94% | 7415 | $42.00 |
A Small Orange | 50% | 48% | 64% | 87% | 5333 | $15.00 |
TSO Host![]() |
50% | 60% | 81% | 90% | 3007 | $29.98 |
West Host | 48% | 59% | 78% | 87% | 927 | $50.00 |
LunarPages | 44% | 29% | 89% | 86% | 1977 | $19.95 |
HostGator | 43% | 37% | 62% | 85% | 26951 | $19.96 |
Site5 | 41% | 37% | 48% | 87% | 2317 | $23.95 |
A2 Hosting | 41% | 45% | 41% | 80% | 1319 | $19.99 |
HostPapa | 38% | 26% | 41% | 85% | 897 | $19.95 |
Heart Internet![]() |
34% | 40% | 35% | 83% | 3656 | $16.00 |
Arvixe | 24% | 19% | 46% | 84% | 2835 | $20.00 |
MochaHost | 23% | 19% | 58% | 86% | 438 | $9.97 |
Company |
Overall▴ |
Support |
Price |
Uptime |
# of Reviews |
Specialty |
---|---|---|---|---|---|---|
Pantheon | 83% | 82% | 88% | 98% | 867 | WordPress/Drupal |
Cloudways | 77% | 88% | 92% | 97% | 940 | - |
KnownHost | 74% | 74% | 95% | 89% | 558 | - |
Linode | 71% | 78% | 87% | 96% | 13652 | - |
Digital Ocean | 70% | 62% | 80% | 97% | 28467 | SSD VPS |
Azure | 70% | 58% | 64% | 97% | 1584 | IaaS |
LiquidWeb | 69% | 78% | 70% | 93% | 2778 | IaaS |
Amazon | 65% | 54% | 65% | 98% | 26240 | - |
SiteGround | 63% | 75% | 70% | 94% | 7415 | - |
ScaleWay | 62% | 46% | 92% | 95% | 1272 | ARM Servers |
SingleHop | 61% | 45% | 43% | 89% | 502 | - |
RackSpace | 61% | 64% | 70% | 96% | 21117 | IaaS |
GoGrid | 60% | 55% | 9% | 92% | 220 | - |
Heroku | 60% | 60% | 69% | 97% | 33076 | Ruby, Node, Python |
HostDime | 58% | 71% | 58% | 90% | 822 | - |
DreamHost | 57% | 65% | 77% | 88% | 22696 | - |
MediaTemple | 55% | 63% | 69% | 91% | 14813 | - |
A Small Orange | 50% | 48% | 64% | 87% | 5333 | - |
TSO Host![]() |
50% | 60% | 81% | 90% | 3007 | - |
West Host | 48% | 59% | 78% | 87% | 927 | - |
GoDaddy | 45% | 43% | 50% | 95% | 135275 | - |
Hostway | 42% | 45% | 79% | 83% | 521 | - |
Site5 | 41% | 37% | 48% | 87% | 2317 | - |
A2 Hosting | 41% | 45% | 41% | 80% | 1319 | - |
1&1 IONOS | 40% | 30% | 60% | 90% | 12014 | - |
OVH | 40% | 24% | 64% | 88% | 2825 | - |
IX Web Hosting | 36% | 40% | 86% | 76% | 170 | - |
Arvixe | 24% | 19% | 46% | 84% | 2835 | - |
MochaHost | 23% | 19% | 58% | 86% | 438 | - |
Company |
Overall▴ |
Support |
Price |
Uptime |
# of Reviews |
Plans Start At |
---|---|---|---|---|---|---|
Flywheel | 84% | 78% | 86% | 97% | 1823 | $25 |
Pantheon | 83% | 82% | 88% | 98% | 867 | $25 |
Cloudways | 77% | 88% | 92% | 97% | 940 | $7 |
WPEngine | 77% | 73% | 79% | 96% | 7351 | $29 |
KnownHost | 74% | 74% | 95% | 89% | 558 | $11.95 |
Pagely | 70% | 72% | 79% | 93% | 778 | $99 |
LiquidWeb | 69% | 78% | 70% | 93% | 2778 | $119 |
SiteGround | 63% | 75% | 70% | 94% | 7415 | $14.95 |
DreamHost | 57% | 65% | 77% | 88% | 22696 | $19.95 |
MediaTemple | 55% | 63% | 69% | 91% | 14813 | $20 |
GoDaddy | 45% | 43% | 50% | 95% | 135275 | $7.99 |
BlueHost | 42% | 36% | 59% | 80% | 27886 | $24.99 |
A2 Hosting | 41% | 45% | 41% | 80% | 1319 | $9.31 |
1&1 IONOS | 40% | 30% | 60% | 90% | 12014 | $9 |