-
Overall
-
Support Rating
-
Price Rating
-
Uptime
Support |
Control Panels |
Operating Systems |
Management |
---|---|---|---|
Phone - 24/7 | cPanel | CentOS | Unmanaged |
Phone - 24/7 | Plesk | Citrix | Full |
Phone - 24/7 | Small Business Panel | Debian | |
Phone - 24/7 | Helm | Fedora | |
Phone - 24/7 | FreeBSD | ||
Phone - 24/7 | Windows | ||
Phone - 24/7 | Red Hat | ||
Phone - 24/7 | Ubuntu | ||
Phone - 24/7 | Parallels | ||
Phone - 24/7 | VMWare | ||
Email - Yes | Plesk | Windows | Partial |
Prices
SharedOffer it?No |
VPSOffer it?No |
ResellerOffer it?No |
DedicatedStarting at $139 |
CloudOffer it? Yes |
WordPressOffer it?No |
