Pressable participated for the third time in our WordPress Hosting Performance Benchmarks (2018). This review is based off the results of that test. Pressable participated in the following price brackets: <$25, $51-100, $101-200, $201-500, and Enterprise.
In the previous test, Pressable earned four Top Tier status out of 5. This year Pressable earned 5/5 Top Tier awards.
The Products
Plan Name | Plan Monthly Price | Plan Visitors Allowed | Plan Disk Space | Plan Bandwidth |
Plan Sites Allowed
|
5 Sites | $25 | 60,000 pageviews | unlimited | unlimited | 5 |
20 Sites | $90 | 400,000 pageviews | unlimited | unlimited | 20 |
Agency 1 | $135 | 600,000 pageviews | unlimited | unlimited | 30 |
Agency 3 | $225 | 1,000,000 pageviews | unlimited | unlimited | 50 |
VIP 2 | $750.00 | 5 million pageviews | unlimited | Unlimited | 100 |
Performance Review
Load Storm
Total Requests | Total Errors | Peak RPS | Average RPS | Peak Response Time(ms) | Average Response Time (ms) | Total Data Transferred (GB) | Peak Throughput (MB/s) |
Average Throughput (MB/s)
|
|
<$25 | 330,412 | 487 | 249.85 | 183.56 | 10102 | 268 | 21.65 | 17.38 | 12.03 |
$51-100 | 475,785 | 1,112 | 371.22 | 264.32 | 10,192 | 318 | 31.17 | 25.48 | 17.32 |
$101-200 | 622,516 | 1,555 | 490.82 | 345.84 | 15,063 | 320 | 40.76 | 32.76 | 22.65 |
$200-$500 | 766,477 | 2,603 | 610.07 | 425.82 | 15,273 | 355 | 49.98 | 40.48 | 27.77 |
Enterprise | 1,480,277 | 1,901 | 1,180.13 | 822.38 | 10,719 | 484 | 102.15 | 81.81 | 56.75 |
Sources: <25, 51-100, 101-200, 201-500, Enterprise
The Load Storm test is designed to simulate real users coming to the site, logging in and browsing the site bursting some of the caching mechanisms typically found on managed WordPress hosts.
The error rates were a bit higher than before on Load Storm but they seemed to almost exclusively be an issue with the Tokyo testing location for Load Storm. There wasn't any other real noticeable impact, but it was a consistent minor issue in all the tests. The average response times were excellent and error rates were still under control given the Tokyo issue.
Load Impact
Requests | Errors | Data Transferred (GB) | Peak Average Load Time (Seconds) | Peak Average Bandwidth (Mbps) |
Peak Average Requests/Sec
|
|
<$25 | 326903 | 21 | 17.73 | 0.486 | 482.1 | 1060 |
$51-100 | 656609 | 3 | 34.75 | 0.443 | 573 | 1260 |
$101-200 | 979942 | 21 | 53.2 | 0.462 | 685 | 1900 |
$200-$500 | 977315 | 27 | 53.06 | 0.475 | 831 | 1820 |
Enterprise | 1389420 | 0 | 77.63 | 0.773 | 1150 | 2520 |
Sources: <25, 51-100, 101-200, 201-500, Enterprise
The Load Impact test makes sure static caching is effective so that if a page gets a lot of traffic the site will keep responding without issue.
Pressable across the board did fantastic. The enterprise level even managed a perfect run without any errors.
Uptime
UptimeRobot | StatusCake | |
<$25/month | 99.99 | 99.99 |
$51-100/month | 99.94 | 100 |
$101-200/month | 100 | 99.99 |
$200-$500/month | 99.93 | 100 |
Enterprise | 99.98 | 99.99 |
Overall every plan maintained above 99.9%. I'd like to see it closes to 100 than 99.9 given their past issue was uptime in the previous test, but overall they improved this year keeping every plan above 99.9% which is great.
WebPageTest / WPPerformanceTester
PHP Bench | WP Bench | |
<$25/month | 10.87 | 562.7462015 |
$51-100/month | 10.998 | 556.7928731 |
$101-200/month | 10.803 | 471.6981132 |
$200-$500/month | 10.797 | 540.8328826 |
Enterprise | 10.924 | 529.1005291 |
The WPPerformanceTester results were pretty uniform across all the price tiers. Given the infrastructure is shared this makes a lot of sense. You get the same performance from the lowest price to the enterprise tier.
<$25 | 51-100 | 101-200 | 201-500 | Enterprise | |
Dulles | 0.468 | 0.479 | 0.474 | 0.495 | 0.563 |
Denver | 1.366 | 1.334 | 1.384 | 1.315 | 2.261 |
LA | 1.008 | 0.879 | 1.037 | 0.971 | 1.304 |
London | 0.862 | 0.856 | 0.868 | 0.856 | 1.161 |
Frankfurt | 0.947 | 0.923 | 0.881 | 0.863 | 1.334 |
Rose Hill, Mauritius | 2.347 | 2.355 | 2.362 | 2.36 | 3.823 |
Singapore | 2.436 | 2.224 | 2.223 | 2.339 | 3.068 |
Mumbai | 2.59 | 1.828 | 2.558 | 2.555 | 2.447 |
Japan | 1.698 | 1.733 | 1.748 | 1.579 | 2.106 |
Sydney | 1.923 | 1.903 | 1.932 | 1.912 | 2.771 |
Brazil | 1.389 | 1.375 | 1.444 | 1.397 | 1.897 |
The WPT tests look relatively normal. The only strange thing I noticed is that the Enterprise tier was slower in almost every case compared to the other plans. I have no idea why, could just be a timing issue when the tests were run.
Conclusion
This year Pressable stepped up their performance game just that extra bit to push all five plans into earning Top Tier status. When you're near the top it's those little gains that make all the difference. A well earned 5/5 Top Tier WordPress Hosting Performance from Review Signal in 2018.