Contents
Results
<$25/Month Tier$25-50/Month Tier$51-100/Month Tier$101-200/Month Tier$201-500/Month Tier$500+/Month (Enterprise) TierAbout
This page is designed to provide links to the supporting documentation for all the test results in the WordPress Hosting Performance Benchmarks 2020.
Load Storm Documentation
<$25/Mo Results
$25-50/Mo Results
Company Name | Result |
1&1 IONOS SE | https://pro.loadstorm.com#!test/580586 |
Automattic Inc. | https://pro.loadstorm.com/#!test/580805 |
Cloudways | https://pro.loadstorm.com/#!test/582704 |
highavailability.io | https://pro.loadstorm.com/#!test/581377 |
Nestify | https://pro.loadstorm.com#!test/580616 |
Onyx | https://pro.loadstorm.com/#!test/580595 |
Pantheon | https://pro.loadstorm.com#!test/580772 |
Pressable | https://pro.loadstorm.com/#!test/580740 |
Seravo | https://pro.loadstorm.com#!test/580589 |
Servebolt.com | https://pro.loadstorm.com/#!test/580668 |
SiteGround | https://pro.loadstorm.com/#!test/581491 |
WPX Hosting | https://pro.loadstorm.com#!test/580779 |
$51-100/Mo Results
Company Name | Result |
1&1 IONOS SE | https://pro.loadstorm.com#!test/580587 |
A2 Hosting | https://pro.loadstorm.com/#!test/581338 |
Cloudways | https://pro.loadstorm.com#!test/580718 |
DreamHost | https://pro.loadstorm.com#!test/580823 |
highavailability.io | https://pro.loadstorm.com/#!test/581378 |
Jelastic, Inc | https://pro.loadstorm.com/#!test/581201 |
Lightning Base | https://pro.loadstorm.com#!test/580810 |
Nestify | https://pro.loadstorm.com#!test/580613 |
Pressable | https://pro.loadstorm.com/#!test/580965 |
Servebolt.com | https://pro.loadstorm.com#!test/580673 |
WPX Hosting | https://pro.loadstorm.com#!test/580780 |
$101-200/Mo Results
Company Name | Result |
1&1 IONOS | https://pro.loadstorm.com#!test/580588 |
Cloudways | https://pro.loadstorm.com#!test/580725 |
Jelastic, Inc | https://pro.loadstorm.com/#!test/581257 |
Nestify | https://pro.loadstorm.com#!test/580614 |
Pantheon | https://pro.loadstorm.com#!test/580778 |
Pressable | https://pro.loadstorm.com/#!test/580802 |
Seravo | https://pro.loadstorm.com/#!test/580617 |
Servebolt.com | https://pro.loadstorm.com#!test/580675 |
WPOven | https://pro.loadstorm.com#!test/580812 |
$201-500/Mo Results
Company Name | Result |
Cloudways | https://pro.loadstorm.com#!test/580733 |
Jelastic, Inc | https://pro.loadstorm.com/#!test/581262 |
Nestify | https://pro.loadstorm.com/#!test/580626 |
Pressable | https://pro.loadstorm.com/#!test/580803 |
RAIDBOXES | https://pro.loadstorm.com/#!test/580543 |
Servebolt.com | https://pro.loadstorm.com#!test/580676 |
Enterprise ($500+/Mo) Results
Company Name | Result |
Flywheel | https://pro.loadstorm.com#!test/580534 |
GridPane.com | https://pro.loadstorm.com/#!test/580854 |
Jelastic, Inc | https://pro.loadstorm.com/#!test/581263 |
Pantheon | https://pro.loadstorm.com/#!test/582939 |
Pressable | https://pro.loadstorm.com#!test/580974 |
Presslabs | https://pro.loadstorm.com/#!test/580742 |
Seravo | https://pro.loadstorm.com#!test/580590 |
Servebolt.com | https://pro.loadstorm.com/#!test/581166 |
WordPress VIP | https://pro.loadstorm.com/#!test/580363 |
Load Impact Documentation
<$25/Mo Results
$25-50/Mo Results
$51-100/Mo Results
$101-200/Mo Results
$201-500/Mo Results
Enterprise ($500+/Mo) Results
WebPageTest Results Tables
<$25/Mo Results
Company Name | WPT Virginia | WPT Denver | WPT California | WPT London | WPT Frankfurt | WPT Rose Hill, Mauritius | WPT Singapore | WPT Mumbai | WPT Tokyo | WPT Sydney | WPT Brazil | WPT Israel | WPT Average |
1&1 IONOS SH | 0.63 | 0.779 | 0.739 | 1.136 | 1.219 | 2.987 | 2.02 | 2.258 | 1.453 | 2.062 | 1.479 | 1.572 | 1.527833333 |
1&1 IONOS WP | 0.714 | 0.8 | 0.749 | 1.045 | 1.29 | 2.964 | 1.867 | 2.243 | 1.513 | 1.916 | 1.622 | 1.598 | 1.52675 |
34SP.com | 0.823 | 1.295 | 1.334 | 0.521 | 0.393 | 1.885 | 2.013 | 1.269 | 2.35 | 2.935 | 1.731 | 0.889 | 1.453166667 |
A2 Hosting | 0.566 | 0.633 | 0.743 | 0.983 | 1.081 | 2.406 | 1.93 | 1.837 | 1.554 | 2.09 | 1.424 | 1.456 | 1.391916667 |
ChemiCloud | 0.344 | 0.579 | 0.772 | 0.771 | 0.867 | 2.176 | 2.006 | 1.781 | 1.334 | 1.907 | 1.091 | 1.273 | 1.24175 |
Cloudways | 0.426 | 0.585 | 0.685 | 0.681 | 0.798 | 2.177 | 1.772 | 1.903 | 1.296 | 1.781 | 0.987 | 1.235 | 1.193833333 |
DreamHost | 0.531 | 0.462 | 0.284 | 0.88 | 0.744 | 1.726 | 0.805 | 1.361 | 0.55 | 0.964 | 0.877 | 1.15 | 0.8611666667 |
Flywheel | 0.362 | 0.535 | 0.374 | 0.412 | 0.346 | 1.006 | 0.352 | 0.414 | 0.373 | 0.463 | 0.368 | 0.824 | 0.48575 |
GoDaddy | 0.604 | 1.188 | 0.896 | 0.909 | 0.989 | 2.338 | 1.505 | 2.38 | 1.292 | 1.972 | 1.704 | 1.58 | 1.446416667 |
GreenGeeks | 0.533 | 0.583 | 0.616 | 0.744 | 0.818 | 2.042 | 1.699 | 1.545 | 1.264 | 1.917 | 1.218 | 1.244 | 1.18525 |
highavailability.io | 0.458 | 0.611 | 0.513 | 0.868 | 0.958 | 2.263 | 1.554 | 2.222 | 1.249 | 1.334 | 1.102 | 1.246 | 1.198166667 |
InMotion Hosting | 0.372 | 0.686 | 0.687 | 0.751 | 0.79 | 2.252 | 1.811 | 1.482 | 1.468 | 1.679 | 1.051 | 1.185 | 1.1845 |
Krystal Hosting | 0.85 | 1.212 | 1.494 | 0.479 | 0.463 | 2.512 | 2.252 | 1.209 | 2.235 | 2.688 | 1.764 | 0.921 | 1.506583333 |
Lightning Base | 0.478 | 0.647 | 0.577 | 0.901 | 1.081 | 2.109 | 1.614 | 2.167 | 1.139 | 1.831 | 1.374 | 1.423 | 1.278416667 |
Namecheap | 0.685 | 0.663 | 0.521 | 1.382 | 1.474 | 2.623 | 1.813 | 2.213 | 1.252 | 1.683 | 1.717 | 1.815 | 1.48675 |
RAIDBOXES | 0.805 | 1.097 | 1.399 | 0.417 | 0.431 | 1.941 | 1.346 | 1.059 | 2.226 | 2.418 | 1.762 | 1.089 | 1.3325 |
SiteGround | 0.526 | 0.619 | 0.711 | 0.88 | 1.082 | 2.621 | 2.059 | 1.902 | 1.711 | 2.138 | 1.543 | 1.518 | 1.4425 |
TVCNet | 0.737 | 0.775 | 0.603 | 1.248 | 1.359 | 2.413 | 1.755 | 2.172 | 1.055 | 1.478 | 1.621 | 1.602 | 1.4015 |
wetopi | 0.801 | 1.069 | 1.254 | 0.417 | 0.495 | 1.769 | 1.249 | 1.021 | 2.231 | 2.331 | 1.835 | 0.995 | 1.288916667 |
WPCycle | 0.463 | 0.635 | 0.783 | 0.838 | 0.92 | 2.475 | 1.957 | 1.818 | 1.496 | 1.843 | 1.256 | 1.405 | 1.324083333 |
WPX Hosting | 0.455 | 0.552 | 0.691 | 1.062 | 1.081 | 2.818 | 1.729 | 2.548 | 1.355 | 2.175 | 1.885 | 1.459 | 1.484166667 |
$25-50/Mo Results
Company Name | WPT Virginia | WPT Denver | WPT California | WPT London | WPT Frankfurt | WPT Rose Hill, Mauritius | WPT Singapore | WPT Mumbai | WPT Tokyo | WPT Sydney | WPT Brazil | WPT Israel | WPT Average |
1&1 IONOS SE | 0.663 | 1.08 | 0.925 | 1.212 | 1.52 | 3.921 | 2.905 | 2.593 | 2.974 | 2.684 | 1.769 | 1.952 | 2.0165 |
Automattic Inc. | 0.768 | 0.778 | 0.588 | 1.109 | 1.206 | 2.938 | 1.068 | 2.122 | 0.798 | 1.16 | 1.22 | 1.581 | 1.278 |
Cloudways | 0.378 | 0.667 | 0.751 | 0.781 | 0.806 | 2.076 | 1.821 | 1.907 | 1.235 | 1.73 | 0.99 | 1.147 | 1.19075 |
highavailability.io | 0.412 | 0.565 | 0.577 | 0.971 | 0.815 | 2.273 | 1.873 | 2.402 | 1.073 | 1.338 | 1.18 | 1.274 | 1.229416667 |
Nestify | 0.485 | 0.993 | 1.145 | 1.536 | 1.601 | 4.197 | 3.138 | 3.531 | 2.469 | 2.913 | 1.911 | 2.036 | 2.162916667 |
Onyx | 0.681 | 1.284 | 1.413 | 0.371 | 0.391 | 2.104 | 2.085 | 2.136 | 2.019 | 2.531 | 1.596 | 1.075 | 1.473833333 |
Pantheon | 0.511 | 0.77 | 0.475 | 0.558 | 0.853 | 3.391 | 0.924 | 0.956 | 0.876 | 0.847 | 0.997 | 1.115 | 1.02275 |
Pressable | 0.543 | 0.882 | 0.897 | 0.958 | 0.882 | 2.558 | 1.764 | 2.237 | 1.445 | 1.649 | 1.596 | 1.661 | 1.422666667 |
Seravo | 0.513 | 0.547 | 0.68 | 0.942 | 1.13 | 2.136 | 2.23 | 1.964 | 1.532 | 1.855 | 1.426 | 1.464 | 1.36825 |
Servebolt.com | 0.655 | 0.856 | 0.907 | 0.457 | 0.454 | 1.584 | 1.08 | 0.974 | 1.161 | 1.366 | 1.051 | 1.058 | 0.9669166667 |
SiteGround | 0.549 | 0.628 | 0.796 | 1.072 | 1.158 | 2.823 | 2.425 | 2.421 | 1.737 | 2.39 | 1.602 | 1.608 | 1.60075 |
WPX Hosting | 0.47 | 0.709 | 0.657 | 1.026 | 1.081 | 2.825 | 1.748 | 2.427 | 1.44 | 2.245 | 1.919 | 1.445 | 1.499333333 |
$51-100/Mo Results
Company Name | WPT Virginia | WPT Denver | WPT California | WPT London | WPT Frankfurt | WPT Rose Hill, Mauritius | WPT Singapore | WPT Mumbai | WPT Tokyo | WPT Sydney | WPT Brazil | WPT Israel | WPT Average |
1&1 IONOS SE | 0.654 | 0.868 | 0.801 | 1.274 | 1.364 | 3.877 | 2.314 | 2.851 | 1.777 | 2.293 | 2.705 | 1.875 | 1.88775 |
A2 Hosting | 0.829 | 0.652 | 0.6 | 1.453 | 1.578 | 3.448 | 2.114 | 2.653 | 1.458 | 2.13 | 1.839 | 2.496 | 1.770833333 |
Cloudways | 0.389 | 0.582 | 0.689 | 0.73 | 0.805 | 2.086 | 1.783 | 1.838 | 1.249 | 1.747 | 0.98 | 1.211 | 1.174083333 |
DreamHost | 0.405 | 0.555 | 0.252 | 0.65 | 0.745 | 1.734 | 0.83 | 1.25 | 0.531 | 0.961 | 0.888 | 1.174 | 0.83125 |
highavailability.io | 0.346 | 0.592 | 0.555 | 0.761 | 0.983 | 2.272 | 1.482 | 1.987 | 1.091 | 1.382 | 1.054 | 1.337 | 1.1535 |
Jelastic, Inc | 0.897 | 1.368 | 1.51 | 0.292 | 0.372 | 2.128 | 2.578 | 1.312 | 2.556 | 2.947 | 2.177 | 0.996 | 1.594416667 |
Lightning Base | 0.45 | 0.613 | 0.58 | 0.922 | 0.967 | 2.136 | 1.74 | 2.075 | 1.142 | 1.776 | 1.254 | 1.482 | 1.261416667 |
Nestify | 0.446 | 0.905 | 1.151 | 1.522 | 1.628 | 4.156 | 3.259 | 3.496 | 2.454 | 2.971 | 1.828 | 2.015 | 2.152583333 |
Pressable | 0.465 | 0.968 | 1.069 | 1.212 | 1.337 | 3.258 | 2.258 | 2.17 | 1.746 | 2.111 | 1.4 | 1.964 | 1.663166667 |
Servebolt.com | 0.394 | 0.828 | 0.623 | 0.643 | 0.649 | 1.758 | 1.094 | 1.174 | 1.051 | 1.089 | 0.791 | 1.209 | 0.9419166667 |
WPX Hosting | 0.421 | 0.537 | 0.667 | 0.918 | 1.183 | 2.781 | 1.682 | 2.61 | 1.337 | 2.192 | 1.92 | 1.391 | 1.469916667 |
$101-200/Mo Results
Company Name | WPT Virginia | WPT Denver | WPT California | WPT London | WPT Frankfurt | WPT Rose Hill, Mauritius | WPT Singapore | WPT Mumbai | WPT Tokyo | WPT Sydney | WPT Brazil | WPT Israel | WPT Average |
1&1 IONOS | 0.675 | 0.589 | 0.697 | 1.006 | 1.141 | 2.939 | 1.834 | 2.047 | 1.239 | 1.882 | 1.454 | 1.57 | 1.42275 |
Cloudways | 1 | 0.584 | 0.623 | 0.698 | 0.743 | 2.029 | 1.638 | 1.538 | 1.139 | 1.577 | 0.992 | 1.197 | 1.1465 |
Jelastic, Inc | 0.822 | 1.306 | 1.563 | 0.384 | 0.361 | 2.12 | 2.815 | 1.518 | 2.76 | 2.965 | 2.317 | 0.976 | 1.658916667 |
Nestify | 0.475 | 0.92 | 1.148 | 1.432 | 1.518 | 3.775 | 3.229 | 3.533 | 2.598 | 2.92 | 1.823 | 2.047 | 2.118166667 |
Pantheon | 0.436 | 0.803 | 0.588 | 0.534 | 0.59 | 3.265 | 0.875 | 0.874 | 1.092 | 0.896 | 0.673 | 1.145 | 0.9809166667 |
Pressable | 0.391 | 0.811 | 1.008 | 1.224 | 1.188 | 3.367 | 2.322 | 2.226 | 1.78 | 2.245 | 1.324 | 1.868 | 1.646166667 |
Seravo | 0.428 | 0.581 | 0.656 | 0.822 | 1.04 | 2.474 | 2.213 | 1.962 | 1.465 | 2.073 | 1.35 | 1.379 | 1.37025 |
Servebolt.com | 0.454 | 0.639 | 0.59 | 0.561 | 0.652 | 1.797 | 1.047 | 1.182 | 1.045 | 1.092 | 0.749 | 1.173 | 0.9150833333 |
WPOven | 0.43 | 0.672 | 0.76 | 0.903 | 0.907 | 2.275 | 1.796 | 1.671 | 1.459 | 1.659 | 1.02 | 1.205 | 1.22975 |
$201-500/Mo Results
Company Name | WPT Virginia | WPT Denver | WPT California | WPT London | WPT Frankfurt | WPT Rose Hill, Mauritius | WPT Singapore | WPT Mumbai | WPT Tokyo | WPT Sydney | WPT Brazil | WPT Israel | WPT Average |
Cloudways | 0.337 | 0.661 | 0.639 | 0.658 | 0.732 | 2.02 | 1.722 | 1.55 | 1.273 | 1.525 | 1.019 | 1.187 | 1.11025 |
Jelastic, Inc | 1.122 | 1.869 | 2.182 | 0.304 | 0.417 | 3.106 | 3.616 | 1.791 | 3.39 | 4.121 | 3.008 | 1.019 | 2.162083333 |
Nestify | 0.486 | 0.957 | 1.13 | 1.697 | 1.623 | 4.26 | 3.246 | 3.538 | 2.357 | 2.903 | 1.815 | 2.077 | 2.174083333 |
Pressable | 0.521 | 1.016 | 1.01 | 1.311 | 1.259 | 3.31 | 2.243 | 1.971 | 1.757 | 2.191 | 1.513 | 1.92 | 1.6685 |
RAIDBOXES | 0.875 | 1.187 | 1.456 | 0.428 | 0.369 | 1.984 | 1.373 | 1.069 | 2.387 | 2.408 | 1.775 | 0.893 | 1.350333333 |
Servebolt.com | 0.475 | 0.691 | 0.617 | 0.582 | 0.713 | 1.68 | 1.052 | 0.987 | 0.881 | 1.087 | 0.795 | 1.218 | 0.8981666667 |
Enterprise ($500+/Mo) Results
Company Name | WPT Virginia | WPT Denver | WPT California | WPT London | WPT Frankfurt | WPT Rose Hill, Mauritius | WPT Singapore | WPT Mumbai | WPT Tokyo | WPT Sydney | WPT Brazil | WPT Israel | WPT Average |
Flywheel | 0.351 | 0.52 | 0.433 | 0.352 | 0.353 | 1.058 | 0.371 | 0.417 | 0.41 | 0.439 | 0.381 | 0.91 | 0.4995833333 |
GridPane.com | 0.45 | 0.781 | 0.783 | 1.054 | 1.032 | 2.321 | 2.091 | 2.443 | 1.581 | 2.161 | 1.179 | 1.547 | 1.451916667 |
Jelastic, Inc | 0.634 | 1.07 | 0.92 | 0.325 | 0.419 | 2.522 | 1.316 | 0.847 | 1.632 | 1.506 | 1.131 | 1.048 | 1.114166667 |
Pantheon | 0.472 | 0.652 | 0.569 | 0.61 | 0.632 | 3.26 | 0.885 | 0.988 | 1.006 | 0.954 | 0.688 | 1.13 | 0.9871666667 |
Pressable | 0.473 | 0.917 | 0.957 | 1.238 | 1.172 | 3.217 | 2.309 | 2.039 | 1.85 | 2.335 | 1.322 | 2.027 | 1.654666667 |
Presslabs | 0.66 | 0.611 | 0.854 | 0.369 | 0.389 | 1.102 | 0.367 | 0.565 | 0.604 | 0.468 | 1.556 | 0.881 | 0.7021666667 |
Seravo | 0.342 | 0.579 | 0.401 | 0.46 | 0.345 | 1.02 | 0.527 | 0.57 | 0.368 | 0.438 | 0.35 | 0.973 | 0.5310833333 |
Servebolt.com | 0.426 | 0.691 | 0.645 | 0.639 | 0.671 | 1.769 | 1.053 | 0.99 | 0.847 | 1.065 | 0.784 | 1.213 | 0.8994166667 |
WordPress VIP | 0.421 | 0.662 | 0.531 | 0.704 | 0.722 | 1.593 | 1.618 | 1.451 | 1.037 | 1.271 | 0.698 | 1.16 | 0.989 |
The following two tabs change content below.
Kevin Ohashi
Founder at Review Signal
Kevin Ohashi is the geek-in-charge at Review Signal. He is passionate about making data meaningful for consumers. Kevin is based in Washington, DC.
Latest posts by Kevin Ohashi (see all)
- Analyzing Digital Ocean’s First Major Move with Cloudways - February 28, 2023
- Removing old companies - June 28, 2021
- WordPress & WooCommerce Hosting Performance Benchmarks 2021 - May 27, 2021